Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | Shops | 0 + 1 | 86,7 | 1 | 1 | 237.000 |
2 | Shops | 0 + 1 | 88,9 | 1 | 1 | 247.000 |
3 | Shops | 0 + 1 | 121,6 | 1 | 1 | 336.000 |
4 | Shops | 0 + 1 | 136,4 | 1 | 1 | 376.000 |
5 | Shops | 0 + 1 | 210,9 | 1 | 1 | 441.000 |
City | Temp | Condition |
Istanbul | 15° C | sunny |
Ankara | 9° C | sunny |
Antalya | 23° C | sunny |
Trabzon | 13° C | fair |
Sakarya | 18° C | sunny |
Yalova | 15° C | sunny |
Bursa Province | 16° C | sunny |
Last Update:
April 22, 2018 03:00 |