Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | 1 + 1 | 85 | 1 | 1 | 340.000 | |
2 | 2 + 1 | 110 | 2 | 2 | 415.000 | |
3 | 3 + 1 | 170 | 2 | 2 | 645.000 | |
4 | 4 + 1 | 255 | 3 | 2 | 1.180.000 | |
5 | 5 + 1 | 300 | 3 | 2 | 1.675.000 |
City | Temp | Condition |
Istanbul | 15° C | sunny |
Ankara | 9° C | sunny |
Antalya | 23° C | sunny |
Trabzon | 13° C | fair |
Sakarya | 18° C | sunny |
Yalova | 15° C | sunny |
Bursa Province | 16° C | sunny |
Last Update:
April 22, 2018 03:00 |