Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | 2 + 1 | 90 | 1 | 1 | 140.000 | |
2 | 3 + 1 | 125 | 2 | 2 | 211.000 |
City | Temp | Condition |
Istanbul | 15° C | sunny |
Ankara | 9° C | sunny |
Antalya | 23° C | sunny |
Trabzon | 13° C | fair |
Sakarya | 18° C | sunny |
Yalova | 15° C | sunny |
Bursa Province | 16° C | sunny |
Last Update:
April 22, 2018 03:00 |