Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | 1 + 1 | 65 | 1 | 1 | 73.000 | |
2 | 2 + 1 | 102 | 2 | 1 | 126.000 | |
3 | 3 + 1 | 160 | 2 | 1 | 175.000 |
City | Temp | Condition |
Istanbul | 13° C | sunny |
Ankara | 8° C | partly cloudy |
Antalya | 22° C | sunny |
Trabzon | 12° C | scattered thunderstorms |
Sakarya | 13° C | partly cloudy |
Yalova | 13° C | fair |
Bursa Province | 13° C | partly cloudy |
Last Update:
April 21, 2018 03:00 |