Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | 1 + 1 | 63 | 1 | 1 | 107.000 | |
2 | 2 + 1 | 106 | 2 | 1 | 170.000 | |
3 | 3 + 1 | 175 | 2 | 1 | 248.000 |
City | Temp | Condition |
Istanbul | 13° C | clear |
Ankara | 10° C | fair |
Antalya | 13° C | clear |
Trabzon | 11° C | partly cloudy |
Sakarya | 9° C | clear |
Yalova | 13° C | clear |
Bursa Province | 10° C | clear |
Last Update:
April 21, 2018 15:00 |