Notes | Rooms + Salons Count | Minimum Area (m2) | Bathrooms | Parking Slots |
Minimum Price
| |
---|---|---|---|---|---|---|
1 | 2 + 1 | 109 | 2 | 1 | 136.000 | |
2 | 3 + 1 | 142 | 3 | 1 | 187.000 | |
3 | 4 + 1 | 185 | 3 | 1 | 260.000 |
City | Temp | Condition |
Istanbul | 15° C | sunny |
Ankara | 9° C | sunny |
Antalya | 23° C | sunny |
Trabzon | 13° C | fair |
Sakarya | 18° C | sunny |
Yalova | 15° C | sunny |
Bursa Province | 16° C | sunny |
Last Update:
April 22, 2018 03:00 |